FRIEDRICH Vibrator Motor F-Type


Our maintenance-free vibrator motors have been built for over 40 years with great success. The motor has a cylindrical roller bearing with high load capacity and improved bearing life. These bearings are lubricated for life with a special grease. Errors associated with re-greasing are eliminated. By using our maintenance-free vibration motors, overall maintenance costs will be reduced.

General specifications

friedrich standard

F – Type 50 Hz

2 pole vibrator motors (2860 min-1)

friedrich-typu-fhe-warszawa

TYPE

Working-

moment

[kg cm]

 

Centrifugal force

[N]

 

Power 

consumption

[kW]

 

Nominal current at 460 V

[A]

 

Power factor

[COS ∅]

 

Starting current ratio

[IA/IN] 

 

Abbildung

Illustration

 

Motor base

Maße

Dimensions

Cotesmm 

Weight

[kg]

 

Cable

[mm]

 

Screw

8.8

 

a b c d e f g h i j k
F 8-2-1.3 8 3580 0,37 1,00 0,79 4,0 A 2 140 170 40 161 182 204 180 94 342 40 212 15 4×1,5 4xM12
F 12-2-1.3 12 5960 0,37 1,00 0,79 4,0 A 2 140 170 40 161 182 204 180 94 342 40 212 16 4×1,5 4xM12
F 16-2-1.3 16 7160 0,37 1,00 0,79 4,0 A 2 140 170 40 161 182 204 180 94 342 40 212 17 4×1,5 4xM12
F 16-2-1.2 16 7180 0,55 1,21 0,80 5,7 A 2 140 170 40 161 192 210 180 94 374 45 234 28 4×1,5 4xM16
F 23-2-2.2 23 10320 0,75 1,75 0,82 7,7 A 2 140 170 40 207 192 210 225 118 430 50 268 42 4×1,5 4xM16
F 32 2-2.1 32 14400 1,20 2,28 0,85 7,8 B 2 140 170 20 207 230 220 225 115 444 60 274 67 4×1,5 4xM16
F 42-2-2.1 42 18900 1,20 2,28 0,85 7,8 B 2 140 170 20 207 230 220 225 115 444 60 274 69 4×1,5 4xM16
FB 60-2-3.1 60 26900 2,50 5,23 0,87 5,0 C 3 83 230 25 250 260 280 272 150 550 75 320 94 4×1,5 6xM20
FB 83-2-4.1 83 37300 3,50 6,27 0,87 8,4 C 4 105 248 28 280 300 310 300 160 540 80 344 134 4×1,5 6xM20
FB 110-2-4.1 110 49500 3,50 6,27 0,87 8,4 C 4 105 248 28 280 300 310 300 160 540 80 344 136 4×1,5 6xM20
FB 200-2-7.1 200 89600 5,50 11,40 0,85 9,0 C 6 118 280 35 320 370 340 340 185 680 90 390 220 4×2,5 6xM24

*** obecne otwory mocujące: 65/140-ø13 , 80/110-ø11 , 135/115-ø11 , 124/110-ø11

4 pole vibrator motors (1460 min-1)

friedrich-typu-dp-warszawa

TYPE

Working-

moment

[kg cm]

 

Centrifugal force

[N]

 

Power 

consumption

[kW]

 

Nominal current at 460 V

[A]

 

Power factor

[COS ∅]

 

Starting current ratio

[IA/IN] 

 

Abbildung

Illustration

 

Motor base

Maße

Dimensions

Cotesmm 

Weight

[kg]

 

Cable

[mm]

 

Screw

8.8

 

a b c d e f g h i j k
F40-4-1.3 40 4670 0,25 0,76 0,78 5 A 2 140 170 40 161 182 204 180 94 342 40 212 22 4×1,5 4xM12
F40-4-1.2 40 4670 0,3 0,86 0,75 4,4 A 2 140 170 40 161 192 210 180 94 374 45 234 32 4×1,5 4xM16
F50-4-1.5 50 5850 0,25 0,76 0,78 5 A 1 105 140 28 161 155 176 180 106 365 36 205 22 4×1,5 4xM12
F55-4-1.2 55 6450 0,3 0,86 0,75 4,4 A 2 140 170 40 161 192 210 180 94 424 45 234 35 4×1,5 4xM16
F65-4-1.4 65 7605 0,4 0,86 0,76 5 A 2 140 170 40 161 182 198 180 94 392 40 222 25 4×1,5 4xM12
F75-4-2.2 75 8800 0,6 1,43 0,8 5,7 A 2 140 170 40 207 192 210 225 118 430 50 268 46 4×1,5 4xM16
F95-4-2.2 95 11100 0,6 1,43 0,8 5,7 A 2 140 170 40 207 192 210 225 118 430 50 268 50 4×1,5 4xM16
F125-4-2.4 125 14620 0,6 1,43 0,8 5,7 A 2 140 170 40 207 192 210 225 118 496 50 268 58 4×1,5 4xM16
F150-4-2.4 150 17500 0,6 1,43 0,8 5,7 A 2 140 170 40 207 192 210 225 118 496 50 268 60 4×1,5 4xM16
F150-4-2.1 150 17500 1,1 2,33 0,82 6,6 B 2 140 170 20 207 230 220 225 115 514 60 274 72 4×1,5 4xM16
F190-4-2.3 190 22300 1,1 2,33 0,82 6,6 B 2 140 170 20 250 230 220 272 140 520 60 300 82 4×1,5 4xM16
F200-4-2.1 200 23400 1,1 2,33 0,82 6,6 B 2 140 170 20 207 230 220 225 115 570 60 274 75 4×1,5 4xM16
F235-4-3.4 235 27500 1,4 3,04 0,87 9,1 C 3 83 230 25 280 260 280 300 160 500 75 330 110 4×1,5 6xM20
F285-4-3.4 285 33350 1,4 3,04 0,87 9,1 C 3 83 230 25 280 260 280 300 160 500 75 330 116 4×1,5 6xM20
F300-4-4.0 300 35000 2 3,8 0,87 6,8 C 4 105 248 28 280 300 310 300 160 540 80 344 128 4×1,5 6xM20
F340-4-4.1 340 39700 3 5,89 0,87 7,8 C 4 105 248 28 280 300 310 300 160 540 80 344 138 4×1,5 6xM20
F415-4-4.1 415 48600 3 5,89 0,87 7,8 C 4 105 248 28 280 300 310 300 160 610 80 344 146 4×1,5 6xM20
F430-4-6.0 430 50200 3,5 7,03 0,84 5,6 C 6 118 280 35 320 370 340 340 185 680 90 390 197 4×1,5 6xM24
F550-4-7.0 550 64200 7 15,2 0,86 7,6 C 6 118 280 35 320 370 340 340 185 680 90 390 250 4×2,5 6xM24
F700-4-7.1 700 81800 7 15,2 0,86 7,6 C 6 118 280 35 320 370 340 340 185 680 90 390 275 4×2,5 6xM24
F800-4-7.1 800 93600 7 15,2 0,86 7,6 C 6 118 280 35 320 370 340 340 185 770 90 390 282 4×2,5 6xM24
F900-4-8.0 900 105200 8 17,1 0,87 7,6 D 8 110 350 35 360 470 420 400 210 970 90 430 377 4×2,5 8xM24
F1000-4-9.0 1000 123390 8 16 0,82 8,7 D 9 110 400 40 420 469 470 450 235 920 105 465 445 4×2,5 8xM24

*** obecne otwory mocujące: 65/140-ø13 , 80/110-ø11 , 135/115-ø11 , 124/110-ø11

6 pole vibrator motors (980 min-1)

friedrich-typu-fw-warszawa

TYPE

Working-

moment

[kg cm]

 

Centrifugal force

[N]

 

Power 

consumption

[kW]

 

Nominal current at 460 V

[A]

 

Power factor

[COS ∅]

 

Starting current ratio

[IA/IN] 

 

Abbildung

Illustration

 

Motor base

Maße

Dimensions

Cotesmm 

Weight

[kg]

 

Cable

[mm]

 

Screw

8.8

 

a b c d e f g h i j k
F30-6-1.2 30 1650 0,20 0,86 0,62 3,6 A 2 140 170 22 161 185 210 182 96 426 45 235 30 4×1,5 4xM16
F40-6-1.3 40 2120 0,15 0,72 0,78 8 A 2 140 170 40 161 182 204 180 94 392 40 212 22 4×1,5 4xM12
F65-6-1.3 65 3440 0,15 0,72 0,78 8 A 2 140 170 40 161 182 204 180 94 392 40 212 27 4×1,5 4xM12
F55-6-1.2 55 2900 0,2 0,86 0,62 3,6 A 2 140 170 40 161 192 210 180 94 424 45 234 35 4×1,5 4xM16
F95-6-1.2 95 5000 0,2 0,86 0,62 3,6 A 2 140 170 40 161 192 210 180 94 514 45 234 39 4×1,5 4xM16
F95-6-2.2 95 5000 0,5 1,52 0,7 4,2 A 2 140 170 40 207 192 210 225 118 430 50 268 50 4×1,5 4xM16
F120-6-2.2 120 6400 0,5 1,52 0,7 4,2 A 2 140 170 40 207 192 210 225 118 430 50 268 51 4×1,5 4xM16
F150-6-2.2 150 7900 0,5 1,52 0,7 4,2 A 2 140 170 40 207 192 210 225 118 496 50 268 53 4×1,5 4xM16
F175-6-2.4 175 9300 0,5 1,52 0,7 4,2 A 2 140 170 40 207 192 210 225 118 496 50 268 63 4×1,5 4xM16
F200-6-2.4 200 10600 0,5 1,52 0,7 4,2 A 2 140 170 40 207 192 210 225 118 556 50 268 66 4×1,5 4xM16
F225-6-2.4 225 11950 0,5 1,52 0,7 4,2 A 2 140 170 40 207 192 210 225 118 556 50 268 69 4×1,5 4xM16
F200-6-2.1 200 10600 1 1,71 0,7 5,3 B 2 140 170 20 207 230 220 225 115 570 60 274 77 4×1,5 4xM16
F250-6-2.3 250 13200 1 1,71 0,7 5,3 B 2 140 170 20 250 230 220 272 140 520 60 300 88 4×1,5 4xM16
F300-6-2.3 300 15800 1 1,71 0,7 5,3 B 2 140 170 20 250 230 220 272 140 520 60 300 92 4×1,5 4xM16
F340-6-2.3 340 18000 1 1,71 0,7 5,3 B 2 140 170 20 250 230 220 272 140 590 60 300 98 4×1,5 4xM16
F400-6-3.1 400 21000 1,7 3,23 0,77 5,3 C 3 83 230 25 250 260 280 272 150 620 75 320 123 4×1,5 6xM20
F500-6-3.4 500 26300 1,7 3,23 0,77 5,3 C 3 83 230 25 280 260 280 300 160 570 75 330 136 4×1,5 6xM20
F600-6-3.4 600 31800 1,7 3,23 0,77 5,3 C 3 83 230 25 280 260 280 300 160 640 75 330 147 4×1,5 6xM20
F680-6-3.4 680 35800 1,7 3,23 0,77 5,3 C 3 83 230 25 280 260 280 300 160 640 75 330 155 4×1,5 6xM20
F500-6-4.0 500 26300 2,2 5,23 0,74 5,8 C 4 105 248 28 280 300 310 300 160 610 80 344 153 4×1,5 6xM20
F550-6-4.1 550 29000 2,7 6,18 0,8 6,6 C 4 105 248 28 280 300 310 300 160 680 80 344 159 4×1,5 6xM20
F680-6-4.1 680 35800 2,7 6,18 0,8 6,6 C 4 105 248 28 280 300 310 300 160 680 80 344 168 4×1,5 6xM20
F780-6-4.1 780 41340 2,7 6,18 0,8 6,6 C 4 105 248 28 280 300 310 300 160 800 80 344 186 4×1,5 6xM20
F700-6-4.7 700 36900 2,7 6,71 0,6 6,6 C 4 105 248 28 320 300 310 342 180 700 80 365 187 4×1,5 6xM20
F850-6-4.7 850 44800 2,7 6,71 0,6 6,6 C 4 105 248 28 320 300 310 342 180 700 80 365 196 4×1,5 6xM20
F1000-6-4.7 1000 52600 2,7 6,71 0,6 6,6 C 4 105 248 28 320 300 310 342 180 700 80 365 204 4×1,5 6xM20
F1000-6-7.0 1000 52600 4 8,27 0,84 7,5 C 6 118 280 35 320 370 340 340 185 770 90 390 271 4×1,5 6xM24
F1150-6-7.0 1150 61000 4 8,27 0,84 7,5 C 6 118 280 35 320 370 340 340 185 910 90 390 281 4×1,5 6xM24
F1300-6-7.0 1300 68400 4 8,27 0,84 7,5 C 6 118 280 35 320 370 340 340 185 910 90 390 285 4×1,5 6xM24
F1400-6-7.0 1400 73700 4 8,27 0,84 7,5 C 6 118 280 35 320 370 340 340 185 910 90 390 296 4×1,5 6xM24
F1600-6-7.0 1600 84300 4 8,27 0,84 7,5 C 6 118 280 35 320 370 340 340 185 950 90 390 310 4×1,5 6xM24
F1750-6-7.8 1750 92100 5,6 12,3 0,66 7,3 C 6 118 280 35 360 370 340 400 210 870 85 425 388 4×2,5 6xM24
F2000-6-7.8 2000 105300 5,6 12,3 0,66 7,3 C 6 118 280 35 360 370 340 400 210 930 85 425 397 4×2,5 6xM24
F1750-6-8.0 1750 92100 7,5 14,25 0,68 7,6 D 8 110 350 35 360 470 420 400 210 970 90 430 450 4×2,5 8xM24
F2000-6-8.0 2000 105300 7,5 14,25 0,68 7,6 D 8 110 350 35 360 470 420 400 210 1030 90 430 470 4×2,5 8xM24
F2500-6-8.9 2500 132500 7,5 14,25 0,68 7,6 D 8.9 110 350 35 420 470 440 450 235 1020 100 460 500 4×2,5 8xM30
F3000-6-8.9 3000 158000 7,5 14,25 0,68 7,6 D 8.9 110 350 35 420 470 440 450 235 1020 100 460 536 4×2,5 8xM30
F2500-6-9.0 2500 132500 8 18,34 0,7 9,5 D 9 110 400 45 420 480 470 450 235 920 105 480 540 4×2,5 8xM24
F3200-6-9.0 3200 170000 8 18,34 0,7 9,5 D 9 110 400 45 420 480 470 450 235 1030 105 480 580 4×2,5 8xM24
F4000-6-10.0 3950 209350 11 25,2 0,75 9,5 D 10 140 520 45 530 600 620 573 295 1050 140 580 952 4×4,0 8xM42
8 pole vibrator motors (740 min-1)

friedrich-typu-ff-warszawa

TYPE

Working-

moment

[kg cm]

 

Centrifugal force

[N]

 

Power 

consumption

[kW]

 

Nominal current at 460 V

[A]

 

Power factor

[COS ∅]

 

Starting current ratio

[IA/IN] 

 

Abbildung

Illustration

 

Motor base

Maße

Dimensions

Cotesmm 

Weight

[kg]

 

Cable

[mm]

 

Screw

8.8

 

a b c d e f g h i j k
F30-8-1.2 30 930 0,15 0,51 0,60 5,6 A 2 140 170 22 161 185 210 182 96 426 45 235 30 4×1,5 4xM16
F40-8-1.2 40 1240 0,15 0,51 0,60 5,6 A 2 140 170 22 161 185 210 182 96 426 45 235 32 4×1,5 4xM16
F55-8-1.2 55 1700 0,15 0,51 0,60 5,6 A 2 140 170 22 161 185 210 182 96 426 45 235 35 4×1,5 4xM16
F75-8-1.2 75 2320 0,15 0,51 0,60 5,6 A 2 140 170 22 161 185 210 182 96 516 45 235 37 4×1,5 4xM16
F95-8-1.2 95 2940 0,15 0,51 0,60 5,6 A 2 140 170 22 161 185 210 182 96 516 45 235 41 4×1,5 4xM16
F95-8-2.2 95 2850 0,30 2 0,6 6,5 A 2 140 170 40 207 192 210 225 118 430 50 268 50 4×1,5 4xM16
F150-8-2.2 150 4500 0,3 2 0,6 6,5 A 2 140 170 40 207 192 210 225 118 496 50 268 53 4×1,5 4xM16
F200-8-2.1 200 6000 0,85 3,18 0,7 7 B 2 140 170 20 207 230 220 225 115 570 60 274 77 4×1,5 4xM16
F340-8-2.3 340 10210 0,85 3,18 0,7 7 B 2 140 170 20 250 230 220 272 140 590 60 300 98 4×1,5 4xM16
F500-8-3.4 500 15000 1,2 3,59 0,75 4,8 C 3 83 230 25 280 260 280 300 160 570 75 330 136 4×1,5 6xM20
F680-8-3.4 680 20420 1,2 3,59 0,75 4,8 C 3 83 230 25 280 260 280 300 160 570 75 330 155 4×1,5 6xM20
F1000-8-4.7 1000 30000 2,7 6,71 0,6 5,5 C 4 105 248 28 320 300 310 342 180 700 80 365 204 4×1,5 6xM20
F1400-8-7.0 1400 42000 3 7,41 0,66 6 C 6 118 280 35 320 370 340 340 185 910 90 390 278 4×1,5 6xM24
F1600-8-7.0 1600 48000 3 7,41 0,66 6 C 6 118 280 35 320 370 340 340 185 950 90 390 310 4×1,5 6xM24
F1750-8-7.8 1750 52500 4 9,87 0,68 6,4 C 6 118 280 35 360 370 340 400 210 870 85 425 388 4×2,5 6xM24
F2000-8-7.8 2000 60000 4 9,87 0,68 6,4 C 6 118 280 35 360 370 340 400 210 930 85 425 397 4×2,5 6xM24
F2200-8-8.0 2200 66000 4,5 10,83 0,7 6,1 D 8 110 350 35 360 470 420 400 210 1030 90 430 490 4×2,5 8xM24
F2500-8-8.9 2500 75000 4,5 10,83 0,7 6,1 D 8.9 110 350 35 420 470 440 450 235 1020 100 460 500 4×2,5 8xM30
F3000-8-8.9 3000 90100 4,5 10,83 0,7 6,1 D 8.9 110 350 35 420 470 440 450 235 1020 100 460 536 4×2,5 8xM30
F2500-8-9.0 2500 75000 7 18,15 0,56 7,3 D 9 110 400 45 420 480 470 450 235 1030 105 480 540 4×2,5 8xM24
F3200-8-9.0 3200 96000 7 18,15 0,56 7,3 D 9 110 400 45 420 480 470 450 235 1030 105 480 580 4×2,5 8xM24
F4000-8-9.0 4000 120000 7 18,15 0,56 7,3 D 9 110 400 45 420 480 470 450 235 1130 105 480 600 4×2,5 8xM24
F4600-8-9.0 4600 141880 7 18,15 0,56 7,3 D 9 110 400 40 420 469 470 450 235 1220 105 465 665 4×2,5 8xM24
F6000-8-10.0 6000 180000 11 31 0,55 5,5 D 10 140 520 45 530 600 620 573 295 1160 140 580 1120 4×2,5 8xM42
F7000-8-10.0 7000 215900 11 31 0,55 5,5 D 10 140 520 45 530 600 620 573 295 1160 140 580 1120 4×4 8xM42
10 pole vibrator motors (580 min-1)

silniki-wibracyjne-friedrich-warszawa

TYPE

Working-

moment

[kg cm]

 

Centrifugal force

[N]

 

Power 

consumption

[kW]

 

Nominal current at 460 V

[A]

 

Power factor

[COS ∅]

 

Starting current ratio

[IA/IN] 

 

Abbildung

Illustration

 

Motor base

Maße

Dimensions

Cotesmm 

Weight

[kg]

 

Cable

[mm]

 

Screw

8.8

 

a b c d e f g h i j k
F500-10-3.4 500 9870 0,95 2,57 0,58 2,7 C 3 83 230 25 280 260 280 300 160 570 75 330 136 4×1,5 6xM20
F600-10-3.4 600 11850 0,95 2,57 0,58 2,7 C 3 83 230 25 280 260 280 300 160 570 75 330 147 4×1,5 6xM20
F680-10-3.4 680 1170 0,95 2,57 0,58 2,7 C 3 83 230 25 280 260 280 300 160 640 75 330 155 4×1,5 6xM20
F1150-10-7.0 1150 22710 5 8,76 0,69 6 C 6 118 280 30 320 370 340 340 185 910 90 390 281 4×1,5 6xM24
F1300-10-7.0 1300 25670 5 8,76 0,69 6 C 6 118 280 30 320 370 340 340 185 910 90 390 285 4×1,5 6xM24
F1400-10-7.0 1400 27640 5 8,76 0,69 6 C 6 118 280 30 320 370 340 340 185 910 90 390 296 4×1,5 6xM24
F1600-10-7.0 1600 31590 5 8,76 0,69 6 C 6 118 280 30 320 370 340 340 185 910 90 390 310 4×1,5 6xM24
F1750-10-7.0 1750 30100 5 8,76 0,69 5,3 C 6 118 280 35 320 370 340 340 185 950 90 390 310 4×1,5 6xM24
F2000-10-7.8 2000 34400 5 8,76 0,69 5,3 C 6 118 280 35 360 370 340 400 210 930 85 425 397 4×2,5 6xM24

F – Type 60 Hz

4 pole vibrator motors (1750 min-1)

friedreich standard f type 6- hz

TYPE

Working-

moment

[kg cm]

 

Centrifugal force

[N]

 

Power 

consumption

[kW]

 

Nominal current at 460 V

[A]

 

Power factor

[COS ∅]

 

Starting current ratio

[IA/IN] 

 

Abbildung

Illustration

 

Motor base

Maße

Dimensions

Cotesmm 

Weight

[kg]

 

Cable

[mm]

 

Screw

8.8

 

a b c d e f g h i j k
F30-4-1.4 30 5330 0,33 0,89 0,76 4,4 A 2 140 170 22 161 185 210 182 96 426 45 235 30 4×1,5 4xM16
F40-4-1.2 40 6800 0,3 0,89 0,75 4,4 A 2 140 170 40 161 192 210 180 94 374 45 234 32 4×1,5 4xM16
F55-4-1.2 55 9350 0,3 0,89 0,75 4,4 A 2 140 170 40 161 192 210 180 94 424 45 234 35 4×1,5 4xM16
F65-4-1.4 65 11050 0,4 0,89 0,76 5 A 2 140 170 40 161 182 198 180 94 392 40 222 25 4×1,5 4xM12
F65-4-1.4 65 11550 0,44 0,89 0,76 5 A 2 140 170 40 161 182 198 180 94 392 40 222 25 4×1,5 4xM12
F75-4-2.2 75 12740 0,6 1,49 0,8 5,7 A 2 140 170 40 207 192 210 225 118 430 50 268 46 4×1,5 4xM16
F125-4-2.4 125 21000 0,6 1,49 0,8 5,7 A 2 140 170 40 207 192 210 225 118 496 50 268 58 4×1,5 4xM16
F135-4-2.4 135 22930 0,6 1,49 0,8 5,7 A 2 140 170 40 207 192 210 225 118 496 50 268 60 4×1,5 4xM16
F200-4-3.4 200 33970 1,4 3,17 0,87 9,1 C 3 83 230 25 280 260 280 300 160 500 75 330 110 4×1,5 6xM20
F240-4-4.1 240 40770 3 6,15 0,87 7,8 C 4 105 248 28 280 300 310 300 160 540 80 344 138 4×1,5 6xM20
F430-4-7.0 430 73040 7 15,86 0,86 7,6 C 6 118 280 35 320 370 340 340 185 680 90 390 197 4×2,5 6xM24
F550-4-7.1 550 93420 7 15,86 0,86 7,6 C 6 118 280 35 320 370 340 340 185 680 90 390 250 4×2,5 6xM24
F600-4-8.0 600 106600 8,8 17,87 0,87 7,6 D 8 110 350 30 360 460 420 400 210 970 90 417 375 4×2,5 8xM24
F700-4-9.0 700 124360 8,8 16,7 0,82 8,7 D 9 110 400 40 420 469 470 450 235 920 105 465 428 4×2,5 8xM24
F1000-4-9.0 1000 177660 8,8 16,7 0,82 8,7 D 9 110 400 40 420 469 470 450 235 920 105 465 446 4×2,5 8xM24
6 pole vibrator motors (1180 min-1)

friedrich-typu-fhg-warszawa

TYPE

Working-

moment

[kg cm]

 

Centrifugal force

[N]

 

Power 

consumption

[kW]

 

Nominal current at 460 V

[A]

 

Power factor

[COS ∅]

 

Starting current ratio

[IA/IN] 

 

Abbildung

Illustration

 

Motor base

Maße

Dimensions

Cotesmm 

Weight

[kg]

 

Cable

[mm]

 

Screw

8.8

 

a b c d e f g h i j k
F40-6-1.3 40 3055 0,15 0,75 0,78 8 A 2 140 170 40 161 182 204 180 94 392 40 212 22 4×1,5 4xM12
F55-6-1.2 55 4170 0,2 0,89 0,62 3,6 A 2 140 170 40 161 192 210 180 94 424 45 234 35 4×1,5 4xM16
F95-6-2.2 95 7210 0,5 1,59 0,7 4,2 A 2 140 170 40 207 192 210 225 118 430 50 268 50 4×1,5 4xM16
F120-6-2.2 120 9100 0,5 1,59 0,7 4,2 A 2 140 170 40 207 192 210 225 118 430 50 268 51 4×1,5 4xM16
F175-6-2.4 175 13270 0,5 1,59 0,7 4,2 A 2 140 170 40 207 192 210 225 118 496 50 268 63 4×1,5 4xM16
F200-6-2.4 200 15170 0,5 1,59 0,7 4,2 A 2 140 170 40 207 192 210 225 118 556 50 268 66 4×1,5 4xM16
F225-6-2.4 225 17000 0,5 1,59 0,7 4,2 A 2 140 170 40 207 192 210 225 118 556 50 268 69 4×1,5 4xM16
F250-6-2.3 250 19000 1 1,78 0,7 5,3 B 2 140 170 20 250 230 220 272 140 520 60 300 88 4×1,5 4xM16
F300-6-2.3 300 22760 1 1,78 0,7 5,3 B 2 140 170 20 250 230 220 272 140 520 60 300 92 4×1,5 4xM16
F400-6-3.1 400 30340 1,7 3,37 0,77 5,3 C 3 83 230 25 250 260 280 272 150 620 75 320 123 4×1,5 6xM20
F550-6-4.1 550 41710 2,7 6,44 0,8 6,6 C 4 105 248 28 280 300 310 300 160 680 80 344 159 4×1,5 6xM20
F700-6-4.7 700 53100 2,7 7 0,6 6,6 C 4 105 248 28 320 300 310 342 180 700 80 365 187 4×1,5 6xM20
F850-6-4.7 850 64250 2,7 7 0,6 6,6 C 4 105 248 28 320 300 310 342 180 700 80 365 196 4×1,5 6xM20
F850-6-7.0 850 64250 4 8,62 0,84 7,5 C 6 118 280 35 320 370 340 340 185 770 90 390 250 4×1,5 6xM24
F1000-6-7.0 1000 75900 4 8,62 0,84 7,5 C 6 118 280 35 320 370 340 340 185 770 90 390 271 4×1,5 6xM24
F1150-6-7.1 1150 87200 4 8,62 0,84 7,5 C 6 118 280 35 320 370 340 340 185 910 90 390 281 4×1,5 6xM24
F1400-6-7.8 1400 106200 5,6 12,83 0,66 7,3 C 6 118 280 35 360 370 340 400 210 870 85 425 375 4×2,5 6xM24
F1750-6-7.8 1750 132750 5,6 12,83 0,66 7,3 C 6 118 280 35 360 370 340 400 210 870 85 425 388 4×2,5 6xM24
F2000-6-9.0 2000 151700 8 19,13 0,7 9,5 D 9 110 400 45 420 480 470 450 235 920 105 480 505 4×2,5 8xM24
F2500-6-9.0 2500 189600 8 19,13 0,7 9,5 D 9 110 400 45 420 480 470 450 235 920 105 480 540 4×2,5 8xM24
8 pole vibrator motors (890 min-1)

friedrich-ze-stali

TYPE

Working-

moment

[kg cm]

 

Centrifugal force

[N]

 

Power 

consumption

[kW]

 

Nominal current at 460 V

[A]

 

Power factor

[COS ∅]

 

Starting current ratio

[IA/IN] 

 

Abbildung

Illustration

 

Motor base

Maße

Dimensions

Cotesmm 

Weight

[kg]

 

Cable

[mm]

 

Screw

8.8

 

a b c d e f g h i j k
F30-8-1.2 30 1340 0,17 0,53 0,6 5,6 A 2 140 170 22 161 185 210 182 96 426 45 235 30 4×1,5 4xM16
F40-8-1.2 40 1780 0,17 0,53 0,6 5,6 A 2 140 170 22 161 185 210 182 96 426 45 235 32 4×1,5 4xM16
F55-8-1.2 55 2450 0,17 0,53 0,6 5,6 A 2 140 170 22 161 185 210 182 96 426 45 235 35 4×1,5 4xM16
F75-8-1.2 75 3340 0,17 0,53 0,6 5,6 A 2 140 170 22 161 185 210 182 96 426 45 235 37 4×1,5 4xM16
F95-8-1.2 95 1780 0,17 0,53 0,6 5,6 A 2 140 170 22 161 185 210 182 96 426 45 235 41 4×1,5 4xM16
F95-8-2.2 95 4080 0,3 2,08 0,6 6,5 A 2 140 170 40 207 192 210 225 118 430 50 268 50 4×1,5 4XM16
F150-8-2.2 150 6450 0,3 2,08 0,6 6,5 A 2 140 170 40 207 192 210 225 118 496 50 268 53 4×1,5 4xM16
F200-8-2.1 200 8600 0,85 3,07 0,7 7 B 2 140 170 20 207 230 220 225 115 570 60 274 77 4×1,5 4xM16
F250-8-2.3 250 10740 0,85 3,07 0,7 7 B 2 140 170 20 250 230 220 272 140 520 60 300 88 4×1,5 4xM16
F340-8-2.3 340 14650 0,85 3,07 0,7 7 B 2 140 170 20 250 230 220 272 140 590 60 300 98 4×1,5 4xM16
F300-8-3.1 300 12900 1,2 3,75 0,75 4,8 C 3 83 230 25 250 260 280 272 150 620 75 320 113 4×1,5 6xM20
F400-8-3.1 400 17200 1,2 3,75 0,75 4,8 C 3 83 230 25 250 260 280 272 150 620 75 320 117 4×1,5 6xM20
F500-8-3.4 500 21500 1,2 3,75 0,75 4,8 C 3 83 230 25 280 260 280 300 160 570 75 330 136 4×1,5 6xM20
F680-8-3.4 680 29250 1,2 3,75 0,75 4,8 C 3 83 230 25 280 260 280 300 160 640 75 330 155 4×1,5 6xM20
F780-8-4.1 780 33500 2 5,25 0,65 4,8 C 4 105 248 28 280 300 310 300 160 800 80 344 186 4×1,5 6xM20
F930-8-4.1 930 40000 2 5,25 0,65 4,8 C 4 105 248 28 280 300 310 300 160 800 80 344 191 4×1,5 6xM20
F1000-8-6.0 1000 43000 3 7,73 0,66 6 C 6 118 280 35 320 370 340 340 185 770 90 390 260 4×1,5 6xM24
F1400-8-6.0 1400 60200 3 7,73 0,66 6 C 6 118 280 35 320 370 340 340 185 910 90 390 278 4×1,5 6xM24
F1600-8-7.0 1600 68750 3 7,73 0,66 6 C 6 118 280 35 320 370 340 340 185 950 90 390 310 4×1,5 6xM24
F1750-8-7.8 1750 75200 4 10,23 0,68 6,4 C 6 118 280 35 360 370 340 400 210 870 85 425 388 4×2,5 6xM24
F1750-8-8.0 1750 75200 4,5 11,3 0,7 6,1 D 8 110 350 35 360 470 420 400 210 970 90 430 450 4×2,5 8xM24
F2000-8-7.8 2000 85900 4 10,23 0,68 6,4 C 6 118 280 35 360 370 340 400 210 930 85 425 397 4×2,5 6xM24
F2000-8-8.0 2000 85900 4,5 11,3 0,7 6,1 D 8 110 350 35 360 470 420 400 210 1030 90 430 470 4×2,5 8xM24
F2500-8-9.0 2500 107400 7 18,93 0,56 7,3 D 9 110 400 45 420 480 470 450 235 1030 105 480 540 4×2,5 8xM24
F3200-8-9.0 3200 137500 7 18,93 0,56 7,3 D 9 110 400 45 420 480 470 450 235 1030 105 480 580 4×2,5 8xM24
F6000-8-10.0 6000 258000 11 32,35 0,55 5,5 D 10 140 520 45 530 600 620 573 295 1160 140 580 1120 4×4 8xM42

General specifications

 

Power Supply:
Voltage from 115 V to 690 V at 50 Hz and 60 Hz are available.

Degree of Protection:
IP 66

Thermal class:
F (155 °C) according to DIN EN 60034-1

Tropical Insulation:
Standard

Electrical Connection:
Use high flexible cable for heavy mechanical stress for example: H07RN-F or A07RN-F according to DIN VDE 0282.

Permissible Ambient Temperature:
-20 to +40 °C.
Special versions with cold steel to -65 °C are available upon request.

Operating Mode:
Continuous operation (S1) and discontinuous operation at 100 % centrifugal force.

Hoods:
